0 reviews
Be the first to review this item!
Application Rates | ||
---|---|---|
Shoreline (area in sq.ft.) | every two weeks | Months of Treatment |
1000 sq.ft. | 16 tablets | 6 |
2000 sq.ft. | 32 tablets | 3 |
3000 sq.ft. | 48 tablets | 2 |
4000 sq.ft. | 64 tablets | 1-1/2 |
Item | Size | Weight | Dosage | Treats |
---|---|---|---|---|
TPWSR06 - Atlantic Typhoon Sludge Remover - (192) 1/2oz Tablets 6 lbs (MPN TPWSR06) | (192) - ½oz. Tablets | 6 lbs | 16 tablets per 1000 sq. ft. | 1,000 sq. ft. for 6 months |
TPWSR24 - Atlantic Typhoon Sludge Remover - (768) 1/2oz Tablets 24 lbs (MPN TPWSR24) | (768) - ½oz. Tablets | 24 lbs | 64 tablets per 4000 sq. ft. | 4,000 sq. ft. for 6 months |
Attention CA Residents: Prop 65 Warning