Orde # | Manufacturer | Description |
8511945 | F&D | 45 Deg 2-3/4" Dia. x 1/2" Width of Face x 1" Hole Dia |
8511946 | F&D | 60 Deg 2-3/4" Dia. x 1/2" Width of Face x 1" Hole Dia |
8511947 | F&D | 90 Deg 2-3/4" Dia. x 1/2" Width of Face x 1" Hole Dia |
8511948 | F&D | 45 Deg 4" Dia. x 1/2" Width of Face x 1-1/4" Hole Dia |
8511949 | F&D | 60 Deg 4" Dia. x 1/2" Width of Face x 1-1/4" Hole Dia |
8511950 | F&D | 90 Deg 4" Dia. x 1/2" Width of Face x 1-1/4" Hole Dia |
8511951 | F&D | 45 Deg 4" Dia. x 3/4" Width of Face x " Hole Dia |
8511952 | F&D | 60 Deg 4" Dia. x 3/4" Width of Face x 1" Hole Dia |
8511953 | F&D | 90 Deg 4" Dia. x 3/4" Width of Face x 1" Hole Dia |
8511954 | F&D | 45 Deg 4" Dia. x 3/4" Width of Face x 1-1/4" Hole Dia |
8511955 | F&D | 60 Deg 4" Dia. x 3/4" Width of Face x 1-1/4" Hole Dia |
8511956 | F&D | 45 Deg 5" Dia. x 3/4" Width of Face x 1-1/4" Hole Dia |
8511957 | F&D | 60 Deg 5" Dia. x 3/4" Width of Face x 1-1/4" Hole Dia |
8511958 | F&D | 90 Deg 5" Dia. x 3/4" Width of Face x 1-1/4" Hole Dia |
8511959 | F&D | 45 Deg 5" Dia. x 1" Width of Face x 1-1/4" Hole Dia |
8511960 | F&D | 60 Deg 5" Dia. x 1" Width of Face x 1-1/4" Hole Dia |
8511961 | F&D | 90 Deg 5" Dia. x 1" Width of Face x 1-1/4" Hole Dia |
8511962 | F&D | 45 Deg 6" Dia. x 1" Width of Face x 1-1/4" Hole Dia |
8511963 | F&D | 60 Deg 6" Dia. x 1" Width of Face x 1-1/4" Hole Dia |
8511964 | F&D | 90 Deg 6" Dia. x 1" Width of Face x 1-1/4" Hole Dia |
8511968 | F&D | 45 Deg 6" Dia. x 1-1/2" Width of Face x 1-1/4" Hole Dia |
8511969 | F&D | 60 Deg 6" Dia. x 1-1/2" Width of Face x 1-1/4" Hole Dia |
8511970 | F&D | 90 Deg 6" Dia. x 1-1/2" Width of Face x 1-1/4" Hole Dia |
Attention CA Residents: Prop 65 Warning