Orde # | Manufacturer | Description |
8526301 | F&D | 45 Deg. 1/2" Dia. x 1/8" Width x 3/8" Shank. Dia. x 2-1/8" OAL |
8526302 | F&D | 45 Deg. 3/4" Dia. x 3/16" Width x 3/8" Shank. Dia. x 2-1/8" OAL |
8526303 | F&D | 45 Deg. 1" Dia. x 5/16" Width x 1/2" Shank. Dia. x 2-1/2" OAL |
8526304 | F&D | 45 Deg. 1-1/2" Dia. x 1/2" Width x 3/4" Shank. Dia. x 2-3/4" OAL |
8526305 | F&D | 60 Deg. 1/2" Dia. x 7/32" Width x 3/8" Shank. Dia. x 2-1/8" OAL |
8526306 | F&D | 60 Deg. 3/4" Dia. x 5/16" Width x 3/8" Shank. Dia. x 2-1/8" OAL |
8526307 | F&D | 60 Deg. 1" Dia. x 7/16" Width x 1/2" Shank. Dia. x 2-1/2" OAL |
8526308 | F&D | 60 Deg. 1-1/2" Dia. x 5/8" Width x 3/4" Shank. Dia. x 2-3/4" OAL |
Attention CA Residents: Prop 65 Warning