Dielectric | polypropylene film | ||
Item Height | .001 µF version | C-RD001-600 | 0.27 in. |
.0022 µF version | C-RD0022-600 | 0.32 in. | |
.0033 µF version | C-RD0033-600 | 0.34 in. | |
.0047 µF version | C-RD0047-600 | 0.33 in. | |
.0056 µF version | C-RD0056-600 | 0.32 in. | |
.01 µF version | C-RD01-600 | 0.36 in. | |
.015 µF version | C-RD015-600 | 0.36 in. | |
.022 µF version | C-RD022-600 | 0.46 in. | |
.033 µF version | C-RD033-600 | 0.48 in. | |
.047 µF version | C-RD047-600 | 0.5 in. | |
.1 µF version | C-RD1-600 | 0.67 in. | |
.22 µF version | C-RD22-600 | 0.81 in. | |
Item Length | .001 µF version | C-RD001-600 | 0.61 in. |
.0022 µF version | C-RD0022-600 | 0.65 in. | |
.0033 µF version | C-RD0033-600 | 0.65 in. | |
.0047 µF version | C-RD0047-600 | 0.62 in. | |
.0056 µF version | C-RD0056-600 | 0.6 in. | |
.01 µF version | C-RD01-600 | 0.84 in. | |
.015 µF version | C-RD015-600 | 0.81 in. | |
.022 µF version | C-RD022-600 | 0.87 in. | |
.033 µF version | C-RD033-600 | 1.13 in. | |
.047 µF version | C-RD047-600 | 1.17 in. | |
.1 µF version | C-RD1-600 | 1.15 in. | |
.22 µF version | C-RD22-600 | 1.54 in. | |
Item Width | .001 µF version | C-RD001-600 | 0.28 in. |
.0022 µF version | C-RD0022-600 | 0.3 in. | |
.0033 µF version | C-RD0033-600 | 0.3 in. | |
.0047 µF version | C-RD0047-600 | 0.31 in. | |
.0056 µF version | C-RD0056-600 | 0.29 in. | |
.01 µF version | C-RD01-600 | 0.36 in. | |
.015 µF version | C-RD015-600 | 0.35 in. | |
.022 µF version | C-RD022-600 | 0.43 in. | |
.033 µF version | C-RD033-600 | 0.43 in. | |
.047 µF version | C-RD047-600 | 0.75 in. | |
.1 µF version | C-RD1-600 | 0.62 in. | |
.22 µF version | C-RD22-600 | 0.75 in. | |
Lead Diameter | 0.032, #20 AWG | ||
Lead Type | radial | ||
Lead Wire | tinned copper-clad steel | ||
Rated Voltage | 600 V | ||
Temperature Coefficient | -180 ppm/°C | ||
Temperature Rating | -55°C to 85°C | ||
Tolerance | ±5% | ||
Voltage Life Test | 500 hours at 85°C |
Packaging Dimensions | .001 µF version | C-RD001-600 | 2 in. × 0.8 in. × 0.3 in. |
.0022 µF version | C-RD0022-600 | 2.3 in. × 0.8 in. × 0.4 in. | |
.0033 µF version | C-RD0033-600 | 2 in. × 0.8 in. × 0.4 in. | |
.0047 µF version | C-RD0047-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.0056 µF version | C-RD0056-600 | 2.5 in. × 0.8 in. × 0.3 in. | |
.01 µF version | C-RD01-600 | 2.5 in. × 0.9 in. × 0.4 in. | |
.015 µF version | C-RD015-600 | 2.5 in. × 1 in. × 0.4 in. | |
.022 µF version | C-RD022-600 | 2.5 in. × 1 in. × 0.5 in. | |
.033 µF version | C-RD033-600 | 2.5 in. × 1.3 in. × 0.5 in. | |
.047 µF version | C-RD047-600 | 2 in. × 1.3 in. × 0.5 in. | |
.1 µF version | C-RD1-600 | 2.3 in. × 1.3 in. × 0.8 in. | |
.22 µF version | C-RD22-600 | 3 in. × 1.5 in. × 0.8 in. | |
Weight (Packaging) | .001 µF version | C-RD001-600 | 0.003 lbs. |
.0022 µF version | C-RD0022-600 | 0.003 lbs. | |
.0033 µF version | C-RD0033-600 | 0.003 lbs. | |
.0047 µF version | C-RD0047-600 | 0.003 lbs. | |
.0056 µF version | C-RD0056-600 | 0.003 lbs. | |
.01 µF version | C-RD01-600 | 0.004 lbs. | |
.015 µF version | C-RD015-600 | 0.005 lbs. | |
.022 µF version | C-RD022-600 | 0.007 lbs. | |
.033 µF version | C-RD033-600 | 0.009 lbs. | |
.047 µF version | C-RD047-600 | 0.011 lbs. | |
.1 µF version | C-RD1-600 | 0.017 lbs. | |
.22 µF version | C-RD22-600 | 0.034 lbs. |
Specification Sheet | All Models |
Attention CA Residents: Prop 65 Warning