Orde # | Manufacturer | Description |
7150803 | WEILER | 4-1/2" Dia, 7/8" Arbor Hole, 40 Zirconlum Grit Size, 12,000 Max. RPM |
7150804 | WEILER | 4-1/2" Dia, 7/8" Arbor Hole, 60 Zirconlum Grit Size, 12,000 Max. RPM |
7150805 | WEILER | 4-1/2" Dia, 7/8" Arbor Hole, 80 Zirconlum Grit Size, 12,000 Max. RPM |
7150808 | WEILER | 4-1/2" Dia, 5/8"-11 Arbor Hole, 40 Zirconlum Grit Size, 12,000 Max. RPM |
7150809 | WEILER | 4-1/2" Dia, 5/8"-11 Arbor Hole, 60 Zirconlum Grit Size, 12,000 Max. RPM |
7150810 | WEILER | 4-1/2" Dia, 5/8"-11 Arbor Hole, 80 Zirconlum Grit Size, 12,000 Max. RPM |
7150824 | WEILER | 7" Dia, 7/8" Arbor Hole, 60 Zirconlum Grit Size, 8,600 Max. RPM |
7150843 | WEILER | 7" Dia, 5/8"-11 Arbor Hole, 40 Zirconlum Grit Size, 8,600 Max. RPM |
7150844 | WEILER | 7" Dia, 5/8-11" Arbor Hole, 60 Zirconlum Grit Size, 8,600 Max. RPM |
Attention CA Residents: Prop 65 Warning