Remember | ||||||||
---|---|---|---|---|---|---|---|---|
Code | mm | mm | mm | mm | ||||
05003059001 | leuchtgruen | TX 10 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003060001 | hellgelb | TX 15 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003061001 | pink | TX 20 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003062001 | gelb | TX 25 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003063001 | gelb | TX 25 | 107.0 | 12.0 | 17.5 | 81.0 | ||
05003064001 | blau | TX 27 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003065001 | blau | TX 27 | 107.0 | 12.0 | 17.5 | 81.0 | ||
05003066001 | leuchtorange | TX 30 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003067001 | leuchtorange | TX 30 | 107.0 | 12.0 | 17.5 | 81.0 | ||
05003068001 | rot | TX 40 | 35.0 | 12.0 | 17.5 | 9.0 | ||
05003069001 | rot | TX 40 | 107.0 | 12.0 | 17.5 | 81.0 | ||
05003070001 | grün | TX 45 | 38.5 | 12.0 | 17.5 | 12.5 | ||
05003071001 | grün | TX 45 | 100.0 | 12.0 | 17.5 | 74.5 | ||
05003072001 | cyan | TX 50 | 38.5 | 12.0 | 17.5 | 12.5 | ||
05003073001 | cyan | TX 50 | 100.0 | 12.0 | 17.5 | 74.5 |
Attention CA Residents: Prop 65 Warning