Remember | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | mm | inch | mm | mm | mm | mm | |||
05003332001 | leuchtpink | 3.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003333001 | gelb | 4.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003334001 | gelb | 4.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | ||
05003335001 | leuchtorange | 5.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003336001 | leuchtorange | 5.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | ||
05003337001 | rot | 6.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003338001 | rot | 6.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | ||
05003341001 | violett | 7.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003342001 | violett | 7.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | ||
05003339001 | pink | 8.0 | - | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003340001 | pink | 8.0 | - | 100.0 | 12.0 | 12.5 | 83.0 | ||
05003383001 | leuchtpink | - | 1/8 | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003384001 | weiss | - | 9/64 | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003385001 | gelb | - | 5/32" | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003386001 | leuchtorange | - | 3/16" | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003387001 | rot | - | 7/32" | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003388001 | tuerkis | - | 1/4" | 28.0 | 12.0 | 12.5 | 11.0 | ||
05003389001 | pink | - | 5/16" | 28.0 | 12.0 | 12.5 | 11.0 |
Attention CA Residents: Prop 65 Warning