Code | mm | inch | mm | |||
05135200001 | TX 1 | 50 | 2 | 2.0 | ||
05135201001 | TX 2 | 50 | 2 | 2.0 | ||
05135202001 | TX 3 | 50 | 2 | 2.0 | ||
05135204001 | TX 4 | 50 | 2 | 3.0 | ||
05135205001 | TX 5 | 50 | 2 | 3.0 | ||
05308428001 | TX 6 | 50 | 2 | 3.0 | ||
05134740001 | TX 6 | 70 | 2 3/4 | 3.0 | ||
05332600001 | TX 6 | 89 | 3 1/2 | 3.0 | ||
05328448001 | TX 6 | 152 | 6 | 3.0 | ||
05160830001 | TX 7 | 50 | 2 | 3.0 | ||
05345047001 | TX 7 | 70 | 2 3/4 | 3.0 | ||
05060131001 | TX 8 | 50 | 2 | 3.0 | ||
05060098001 | TX 8 | 70 | 2 3/4 | 3.0 | ||
05060185001 | TX 8 | 89 | 3 1/2 | 3.0 | ||
05060195001 | TX 8 | 152 | 6 | 3.0 | ||
05319835001 | TX 9 | 70 | 2 3/4 | 3.0 | ||
05060193001 | TX 9 | 89 | 3 1/2 | 3.0 | ||
05060194001 | TX 9 | 152 | 6 | 3.0 | ||
05060132001 | TX 10 | 50 | 2 | 4.0 | ||
05060100001 | TX 10 | 70 | 2 3/4 | 4.0 | ||
05060186001 | TX 10 | 89 | 3 1/2 | 4.0 | ||
05060196001 | TX 10 | 152 | 6 | 4.0 | ||
05060133001 | TX 15 | 50 | 2 | 4.0 | ||
05060105001 | TX 15 | 70 | 2 3/4 | 4.0 | ||
05060187001 | TX 15 | 89 | 3 1/2 | 4.0 | ||
05060197001 | TX 15 | 152 | 6 | 4.0 | ||
05060134001 | TX 20 | 50 | 2 | 4.5 | ||
05060110001 | TX 20 | 70 | 2 3/4 | 4.5 | ||
05060188001 | TX 20 | 89 | 3 1/2 | 4.5 | ||
05060198001 | TX 20 | 152 | 6 | 4.5 | ||
05060135001 | TX 25 | 50 | 2 | 6.0 | ||
05060115001 | TX 25 | 70 | 2 3/4 | 6.0 | ||
05060189001 | TX 25 | 89 | 3 1/2 | 6.0 | ||
05060199001 | TX 25 | 152 | 6 | 6.0 | ||
05060136001 | TX 27 | 50 | 2 | 6.0 | ||
05060120001 | TX 27 | 70 | 2 3/4 | 6.0 | ||
05060190001 | TX 27 | 89 | 3 1/2 | 6.0 | ||
05060200001 | TX 27 | 152 | 6 | 6.0 | ||
05060137001 | TX 30 | 50 | 2 | 6.0 | ||
05060125001 | TX 30 | 70 | 2 3/4 | 6.0 | ||
05060191001 | TX 30 | 89 | 3 1/2 | 6.0 | ||
05060201001 | TX 30 | 152 | 6 | 6.0 | ||
05060138001 | TX 40 | 50 | 2 | - | ||
05060130001 | TX 40 | 70 | 2 3/4 | - | ||
05060192001 | TX 40 | 89 | 3 1/2 | - | ||
05060202001 | TX 40 | 152 | 6 | - |
Attention CA Residents: Prop 65 Warning