Orde # | Manufacturer | Description |
5651002 | STAR USA | 1/32"Dia. 1/4" LOC x 1-1/8" OAL |
5651003 | STAR USA | 3/64"Dia. 3/8" LOC x 1-1/2" OAL |
5651004 | STAR USA | 1/16"Dia. 3/8" LOC x 1-1/2" OAL |
5651005 | STAR USA | 5/64"Dia. 1/2" LOC x 1-3/4" OAL |
5651006 | STAR USA | 3/32"Dia. 1/2" LOC x 2" OAL |
5651007 | STAR USA | 7/64"Dia. 5/8" LOC x 2-1/4" OAL |
5651008 | STAR USA | 1/8"Dia. 5/8" LOC x 2-1/4" OAL |
5651009 | STAR USA | 9/64"Dia. 3/4" LOC x 2-1/2" OAL |
5651010 | STAR USA | 5/32"Dia. 3/4" LOC x 2-1/2" OAL |
5651011 | STAR USA | 11/64"Dia. 7/8" LOC x 2-3/4" OAL |
5651012 | STAR USA | 3/16"Dia. 7/8" LOC x 2-3/4" OAL |
5651013 | STAR USA | 13/64"Dia. 1" LOC x 3" OAL |
5651014 | STAR USA | 7/32"Dia. 1" LOC x 3" OAL |
5651015 | STAR USA | 15/64"Dia. 1" LOC x 3" OAL |
5651016 | STAR USA | 1/4"Dia. 1" LOC x 3" OAL |
5651017 | STAR USA | 17/64"Dia. 1-1/8" LOC x 3-1/4" OAL |
5651018 | STAR USA | 9/32"Dia. 1-1/8" LOC x 3-1/4" OAL |
5651019 | STAR USA | 19/64"Dia. 1-1/8" LOC x 3-1/4" OAL |
5651020 | STAR USA | 5/16"Dia. 1-1/8" LOC x 3-1/4" OAL |
5651021 | STAR USA | 21/64"Dia. 1-1/4" LOC x 3-1/2" OAL |
5651022 | STAR USA | 11/32"Dia. 1-1/4" LOC x 3-1/2" OAL |
5651023 | STAR USA | 23/64"Dia. 1-1/4" LOC x 3-1/2" OAL |
5651024 | STAR USA | 3/8"Dia. 1-1/4" LOC x 3-1/2" OAL |
5651026 | STAR USA | 13/32"Dia. 1-1/2" LOC x 4" OAL |
5651028 | STAR USA | 7/16"Dia. 1-1/2" LOC x 4" OAL |
5651030 | STAR USA | 15/32"Dia. 1-1/2" LOC x 4" OAL |
5651032 | STAR USA | 1/2"Dia. 1-1/2" LOC x 4" OAL |
Attention CA Residents: Prop 65 Warning