Orde # | Manufacturer | Description |
5664510 | STAR USA | 0.4510 diameter x 1-3/8 flute lgth x 4 OAL |
5664520 | STAR USA | 0.4520 diameter x 1-3/8 flute lgth x 4 OAL |
5664530 | STAR USA | 0.4530 diameter x 1-3/8 flute lgth x 4 OAL |
5664540 | STAR USA | 0.4540 diameter x 1-3/8 flute lgth x 4 OAL |
5664550 | STAR USA | 0.4550 diameter x 1-3/8 flute lgth x 4 OAL |
5664560 | STAR USA | 0.4560 diameter x 1-3/8 flute lgth x 4 OAL |
5664570 | STAR USA | 0.4570 diameter x 1-3/8 flute lgth x 4 OAL |
5664580 | STAR USA | 0.4580 diameter x 1-3/8 flute lgth x 4 OAL |
5664590 | STAR USA | 0.4590 diameter x 1-3/8 flute lgth x 4 OAL |
5664600 | STAR USA | 0.4600 diameter x 1-3/8 flute lgth x 4 OAL |
5664610 | STAR USA | 0.4610 diameter x 1-3/8 flute lgth x 4 OAL |
5664620 | STAR USA | 0.4620 diameter x 1-3/8 flute lgth x 4 OAL |
5664630 | STAR USA | 0.4630 diameter x 1-3/8 flute lgth x 4 OAL |
5664640 | STAR USA | 0.4640 diameter x 1-3/8 flute lgth x 4 OAL |
5664650 | STAR USA | 0.4650 diameter x 1-3/8 flute lgth x 4 OAL |
5664660 | STAR USA | 0.4660 diameter x 1-3/8 flute lgth x 4 OAL |
5664670 | STAR USA | 0.4670 diameter x 1-3/8 flute lgth x 4 OAL |
5664680 | STAR USA | 0.4680 diameter x 1-3/8 flute lgth x 4 OAL |
5664690 | STAR USA | 0.4690 diameter x 1-3/8 flute lgth x 4 OAL |
5664700 | STAR USA | 0.4700 diameter x 1-3/8 flute lgth x 4 OAL |
5664710 | STAR USA | 0.4710 diameter x 1-3/8 flute lgth x 4 OAL |
5664720 | STAR USA | 0.4720 diameter x 1-3/8 flute lgth x 4 OAL |
5664730 | STAR USA | 0.4730 diameter x 1-3/8 flute lgth x 4 OAL |
5664740 | STAR USA | 0.4740 diameter x 1-3/8 flute lgth x 4 OAL |
5664750 | STAR USA | 0.4750 diameter x 1-3/8 flute lgth x 4 OAL |
5664760 | STAR USA | 0.4760 diameter x 1-3/8 flute lgth x 4 OAL |
5664770 | STAR USA | 0.4770 diameter x 1-3/8 flute lgth x 4 OAL |
5664780 | STAR USA | 0.4780 diameter x 1-3/8 flute lgth x 4 OAL |
5664790 | STAR USA | 0.4790 diameter x 1-1/2 flute lgth x 4 OAL |
5664800 | STAR USA | 0.4800 diameter x 1-1/2 flute lgth x 4 OAL |
5664805 | STAR USA | 0.4805 diameter x 1-1/2 flute lgth x 4 OAL |
5664810 | STAR USA | 0.4810 diameter x 1-1/2 flute lgth x 4 OAL |
5664820 | STAR USA | 0.4820 diameter x 1-1/2 flute lgth x 4 OAL |
5664830 | STAR USA | 0.4830 diameter x 1-1/2 flute lgth x 4 OAL |
5664840 | STAR USA | 0.4840 diameter x 1-1/2 flute lgth x 4 OAL |
5664850 | STAR USA | 0.4850 diameter x 1-1/2 flute lgth x 4 OAL |
5664860 | STAR USA | 0.4860 diameter x 1-1/2 flute lgth x 4 OAL |
5664870 | STAR USA | 0.4870 diameter x 1-1/2 flute lgth x 4 OAL |
5664880 | STAR USA | 0.4880 diameter x 1-1/2 flute lgth x 4 OAL |
5664890 | STAR USA | 0.4890 diameter x 1-1/2 flute lgth x 4 OAL |
5664900 | STAR USA | 0.4900 diameter x 1-1/2 flute lgth x 4 OAL |
5664910 | STAR USA | 0.4910 diameter x 1-1/2 flute lgth x 4 OAL |
5664930 | STAR USA | 0.4930 diameter x 1-1/2 flute lgth x 4 OAL |
5664940 | STAR USA | 0.4940 diameter x 1-1/2 flute lgth x 4 OAL |
5664950 | STAR USA | 0.4950 diameter x 1-1/2 flute lgth x 4 OAL |
5664960 | STAR USA | 0.4960 diameter x 1-1/2 flute lgth x 4 OAL |
5664970 | STAR USA | 0.4970 diameter x 1-1/2 flute lgth x 4 OAL |
5664980 | STAR USA | 0.4980 diameter x 1-1/2 flute lgth x 4 OAL |
5664990 | STAR USA | 0.4990 diameter x 1-1/2 flute lgth x 4 OAL |
5664995 | STAR USA | 0.4995 diameter x 1-1/2 flute lgth x 4 OAL |
5665005 | STAR USA | 0.5005 diameter x 1-1/2 flute lgth x 4 OAL |
5665010 | STAR USA | 0.5010 diameter x 1-1/2 flute lgth x 4 OAL |
5665015 | STAR USA | 0.5015 diameter x 1-1/2 flute lgth x 4 OAL |
5665020 | STAR USA | 0.5020 diameter x 1-1/2 flute lgth x 4 OAL |
5665030 | STAR USA | 0.5030 diameter x 1-1/2 flute lgth x 4 OAL |
5665040 | STAR USA | 0.5040 diameter x 1-1/2 flute lgth x 4 OAL |
5665050 | STAR USA | 0.5050 diameter x 1-1/2 flute lgth x 4 OAL |
Attention CA Residents: Prop 65 Warning