Men's Insulated Bib Overalls
Size | Chest Size | Waist Size |
S | 34 - 36 | 28 - 30 |
M | 38 - 40 | 30 - 32 |
L | 42 - 44 | 34 - 36 |
XL | 46 - 48 | 38 - 40 |
2XL | 50 - 52 | 42 - 44 |
3XL | 54 - 56 | 46 - 48 |
4XL | 58 - 60 | 50 - 52 |
5XL | 62 - 64 | 54 - 56 |
6XL | 66 - 68 | 58 - 60 |
Waist Size Note:
All insulated bib overall waist sizes are adjustable to wear over clothing.
Men's Inseam Note:
30" inseam should order a short
32" inseam should order a regular
34" inseam should order a tall
Unlined Bib Size Chart
Men's Jackets, Coats, Vests, Coveralls & Sweatshirts
Size | Chest Size |
S | 36 - 38 |
M | 40 - 42 |
L | 44 - 46 |
XL | 48 - 50 |
2XL | 52 - 54 |
3XL | 56 - 58 |
4XL | 60 - 62 |
5XL | 64 - 66 |
6XL | 68 - 70 |
*except for Axle Short Sleeve Coverall (P700) and Flex180 Short Sleeve Coverall (P710)
Heritage Short Sleeve Poplin Coverall (P700) and Highland Short Sleeve Flex Poplin Coverall (P710)
Size | Chest Size |
S | 34 - 36 |
M | 38 - 40 |
L | 42 - 44 |
XL | 46 - 48 |
2XL | 50 - 52 |
3XL | 54 - 56 |
4XL | 58 - 60 |
5XL | 62 - 64 |
6XL | 66 - 68 |
Men's Shirt Size Chart
Size | Chest |
S | 36" - 38" |
M | 40" - 42" |
L | 44" - 46" |
XL | 48" - 50" |
2XL | 52" - 54" |
3XL | 56" - 58" |
4XL | 60" - 62" |
5XL | 64" - 66" |
6XL | 68" 70" |
Women's Insulated Outerwear
S | 4 - 6 |
M | 8 - 10 |
L | 12 - 14 |
XL | 16 - 18 |
2XL | 20 - 22 |
3XL | 24 - 26 |
4XL | 28 - 30 |
Youth Insulated Outerwear
XS | 5 - 6 |
S | 7 - 8 |
M | 10 - 12 |
L | 14 - 16 |
XL | 18 - 20 |